The Project - standings and box score thread

#23
PLAYER POINTS (total overall and average per match) as of 8/14/06:

player total points shows avg. points
Will Hines 11.75 1 11.75
Terry Jinn 17.00 2 8.50
Ptolemy Slocum 17.00 2 8.50
Shelly Stover 17.00 2 8.50
Amanda Allan 8.40 1 8.40
Nicholas Zimmerman 7.50 1 7.50
Pat Baer 14.40 2 7.20
Tiffany Morningstar 14.40 2 7.20
Pamela Murphy 14.40 2 7.20
Eliza Skinner 14.40 2 7.20
Marcy Jarreau 14.10 2 7.05
Alan Fessenden 13.67 2 6.84
LeMar McLean 13.67 2 6.84
George Basil 6.60 1 6.60
Tara Copeland 6.60 1 6.60
Paul Downs 6.60 1 6.60
Garrett Palm 6.60 1 6.60
Kelly Buttermore 12.20 2 6.10
Michele Medlin 12.20 2 6.10
Sarah Nowak 12.20 2 6.10
Risa Sang-urai 6.00 1 6.00
Kirk Damato 11.57 2 5.79
Violet Krumbein 11.57 2 5.79
Mary Regan 11.57 2 5.79
Ainsley Waller 11.57 2 5.79
Jessica Allen 5.67 1 5.67
Eugene Cordero 5.67 1 5.67
John Murray 5.67 1 5.67
Jean Villepique 5.67 1 5.67
Elna Baker 5.25 1 5.25
Kevin Cragg 4.83 1 4.83
Matt DeCoster 4.83 1 4.83
Rob Lathan 4.83 1 4.83
Andy Rocco 4.83 1 4.83
Sean Taylor 4.83 1 4.83
Dave Thunder 4.83 1 4.83
Diana DePasquale 4.40 1 4.40
Jen MacNeil 4.40 1 4.40
Lynn Bixenspan 4.17 1 4.17
Dave Warth 4.17 1 4.17
Jon Bander 8.08 2 4.04
Donald Glover 8.08 2 4.04
DC Pierson 8.08 2 4.04
Greg Burke 3.83 1 3.83
Dominic Dierkes 3.83 1 3.83
Dan Gregor 3.83 1 3.83
Jen Nails 0.00 0 0.00
Kevin Townley 0.00 0 0.00
 

ProfessorKirk

Fujimora Shovecraft
#26
Garrett said:
I loved it, too.
Ditto.

Terry's line of "You love me!" was my favorite of the night.

H-E-L-L-O-!

PS: It's good to see that Will Hines is currently the season leader.

That'll make his defeat all the more delicious... and by delicious, I mean the appetizers purchased after the show.
 

Marcy

New Member
#27
How do you get these player points?

The Project said:
PLAYER POINTS (total overall and average per match) as of 8/14/06:

player total points shows avg. points
Will Hines 11.75 1 11.75
Terry Jinn 17.00 2 8.50
Ptolemy Slocum 17.00 2 8.50
Shelly Stover 17.00 2 8.50
Amanda Allan 8.40 1 8.40
Nicholas Zimmerman 7.50 1 7.50
Pat Baer 14.40 2 7.20
Tiffany Morningstar 14.40 2 7.20
Pamela Murphy 14.40 2 7.20
Eliza Skinner 14.40 2 7.20
Marcy Jarreau 14.10 2 7.05
Alan Fessenden 13.67 2 6.84
LeMar McLean 13.67 2 6.84
George Basil 6.60 1 6.60
Tara Copeland 6.60 1 6.60
Paul Downs 6.60 1 6.60
Garrett Palm 6.60 1 6.60
Kelly Buttermore 12.20 2 6.10
Michele Medlin 12.20 2 6.10
Sarah Nowak 12.20 2 6.10
Risa Sang-urai 6.00 1 6.00
Kirk Damato 11.57 2 5.79
Violet Krumbein 11.57 2 5.79
Mary Regan 11.57 2 5.79
Ainsley Waller 11.57 2 5.79
Jessica Allen 5.67 1 5.67
Eugene Cordero 5.67 1 5.67
John Murray 5.67 1 5.67
Jean Villepique 5.67 1 5.67
Elna Baker 5.25 1 5.25
Kevin Cragg 4.83 1 4.83
Matt DeCoster 4.83 1 4.83
Rob Lathan 4.83 1 4.83
Andy Rocco 4.83 1 4.83
Sean Taylor 4.83 1 4.83
Dave Thunder 4.83 1 4.83
Diana DePasquale 4.40 1 4.40
Jen MacNeil 4.40 1 4.40
Lynn Bixenspan 4.17 1 4.17
Dave Warth 4.17 1 4.17
Jon Bander 8.08 2 4.04
Donald Glover 8.08 2 4.04
DC Pierson 8.08 2 4.04
Greg Burke 3.83 1 3.83
Dominic Dierkes 3.83 1 3.83
Dan Gregor 3.83 1 3.83
Jen Nails 0.00 0 0.00
Kevin Townley 0.00 0 0.00
 
#28
Marcy said:
How do you get these player points?
While I preface this by saying that the stats are essentially meaningless...

The points your team scored in a show, divided by the number of players in that show = a player's points for that show. (Obviously, then, all the points you scored in all the shows you've done is added up to equal "total points".) The average is then derived by dividing that "total points" by the total number of shows you've done. Thus, you get the "avg. points" per show.

Of course, if you've done less shows, the more wildly skewed the numbers are. I guess the numbers will start to equal out as more shows are performed.

And, of course, again, the numbers are meaningless. You can't really put a point value on how much you contributed to a show. You could have stayed on the backline for an entire show, but if your team received a lot of points (and you were missing a few players), then you will get a very high score anyway. Or you could have been amazing, but if the crowd was there to see some other team (and vote for them), your score would be low.

But Kirk really wanted to see them... so...

-Terry
 
Last edited:
#30
August 20th, 2006

The Adoricorns earn the highest single show score so far with a phenomenal 70 points! Gift of the Wild keeps pace and maintains their overall lead, however.

BOX SCORE:
"Super Breakout"
Kevin Cragg
Matt DeCoster
Rob Lathan [DNP]
Andy Rocco
Sean Taylor
Dave Thunder
Gavin Speiller [substitution]

1st place: (8 votes) 16 points
2nd place: (13 votes) 13 points
3rd place: (31 votes) 0 points
TOTAL: 29 points

"Gift of the Wild"
Amanda Allan
Pat Baer
Tiffany Morningstar
Pamela Murphy
Risa Sang-urai
Eliza Skinner

1st place: (16 votes) 32 points
2nd place: (25 votes) 25 points
3rd place: (11 votes) 0 points
TOTAL: 57 points

"The Adoricorns"
Garrett Palm
Marcy Jarreau
Nicholas Zimmerman
Paul Downs
George Basil
Tara Copeland

1st place: (28 votes) 56 points
2nd place: (14 votes) 14 points
3rd place: (10 votes) 0 points
TOTAL: 70 points

[1st place votes = two points each, 2nd place votes = one point each, 3rd place votes = zero points]


STANDINGS (as of 8/21/06)
Place Name Score (Shows)
-------------------------
1st Gift of the Wild: 129 points (3 shows)
2nd The Adoricorns: 118 points (3 shows)
3rd Strongers: 68 points (2 shows)
4th Ghosty Teens: 62 points (2 shows)
5th Aunt Kathy: 61 points (2 shows)
6th Bright Eyes: 58 points (2 shows)
6th Super Breakout: 58 points (2 shows)
7th Touchdown Dierkes: 40 points (2 shows)
 
#40
PLAYER POINTS (total overall and average per match) as of 8/21/06:

player total points shows avg. points
Will Hines 11.75 1 11.75
Amanda Allan 22.80 2 11.40
Nicholas Zimmerman 19.17 2 9.59
George Basil 18.27 2 9.14
Tara Copeland 18.27 2 9.14
Paul Downs 18.27 2 9.14
Garrett Palm 18.27 2 9.14
Marcy Jarreau 25.77 3 8.59
Terry Jinn 17.00 2 8.50
Ptolemy Slocum 17.00 2 8.50
Shelly Stover 17.00 2 8.50
Pat Baer 23.90 3 7.97
Tiffany Morningstar 23.90 3 7.97
Pamela Murphy 23.90 3 7.97
Eliza Skinner 23.90 3 7.97
Risa Sang-urai 15.50 2 7.75
Alan Fessenden 13.67 2 6.84
LeMar McLean 13.67 2 6.84
Kelly Buttermore 12.20 2 6.10
Michele Medlin 12.20 2 6.10
Sarah Nowak 12.20 2 6.10
Kirk Damato 11.57 2 5.79
Violet Krumbein 11.57 2 5.79
Mary Regan 11.57 2 5.79
Ainsley Waller 11.57 2 5.79
Jessica Allen 5.67 1 5.67
Eugene Cordero 5.67 1 5.67
John Murray 5.67 1 5.67
Jean Villepique 5.67 1 5.67
Elna Baker 5.25 1 5.25
Kevin Cragg 9.66 2 4.83
Matt DeCoster 9.66 2 4.83
Rob Lathan 4.83 1 4.83
Andy Rocco 9.66 2 4.83
Sean Taylor 9.66 2 4.83
Dave Thunder 9.66 2 4.83
Diana DePasquale 4.40 1 4.40
Jen MacNeil 4.40 1 4.40
Lynn Bixenspan 4.17 1 4.17
Dave Warth 4.17 1 4.17
Jon Bander 8.08 2 4.04
Donald Glover 8.08 2 4.04
DC Pierson 8.08 2 4.04
Greg Burke 3.83 1 3.83
Dominic Dierkes 3.83 1 3.83
Dan Gregor 3.83 1 3.83
Jen Nails 0.00 0 0.00
Kevin Townley 0.00 0 0.00
 
Top